Used Honda CR-V for Sale in Butler, PA
- MSRP
- $16,827
- $16,307
Description
131,546 miles, 1.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Gunmetal Metallic Exterior, Gray Interior, CVT| Mileage | 131,546 |
| Trim | EX |
| Stock # | VH25838A |
| VIN | 7FARW2H52JE077025 |
| Exterior Color | Gunmetal Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $18,711
- $17,840
Description
116,175 miles, 1.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, White Diamond Pearl Exterior, Ivory Interior, CVT| Mileage | 116,175 |
| Trim | EX-L |
| Stock # | VH26414A |
| VIN | 2HKRW2H81JH600137 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
- MSRP
- $22,877
- $19,872
Description
FOUR NEW TIRES! NEW FRONT BRAKES! NEW SPARK PLUGS! ONE CARFAX OWNER! Cloth interior with heated front seats, turbo engine, Apple CarPlay / Android Auto, remote engine start,…FOUR NEW TIRES! NEW FRONT BRAKES! NEW SPARK PLUGS! ONE CARFAX OWNER! Cloth interior with heated front seats, turbo engine, Apple CarPlay / Android Auto, remote engine start, capless fuel filler, Honda Sensing features, Blind Spot Monitoring system, rear back up camera, moonroof / , Bluetooth, 18" alloy wheels, fog lights, security system, body colored door handles, A/C, Adaptive Cruise control with steering wheel mounted controls, Vehicle Stability Assist (VSA), Tire Pressure Monitoring System (TPMS), MP3 / auxiliary jack, maintenance minder system, folding power side mirrors, chrome grille, Daytime Running Lights (DRL), brake assist. Honda North is exceptionally pleased to be a twelve time Honda President's Award recipient and to be in the top 1% of all Honda dealers in the nation for Customer Satisfaction. We are very grateful to our employees and customers for such a great honor! Take the time to... give us a shot. We Know Honda. We Know You!(more)| Mileage | 116,982 |
| Trim | EX |
| Stock # | VH26234A |
| VIN | 5J6RW2H50ML012326 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $25,296
- $19,877
Description
ONE CARFAX OWNER! Remote engine start, Apple CarPlay / Android Auto, leather interior with heated front seats, remote engine start, power liftgate, capless fuel filler, Honda…ONE CARFAX OWNER! Remote engine start, Apple CarPlay / Android Auto, leather interior with heated front seats, remote engine start, power liftgate, capless fuel filler, Honda Sensing features, Blind Spot Monitoring system, rear back up camera, moonroof / , Bluetooth, 18" alloy wheels, fog lights, security system, A/C, Vehicle Stability Assist (VSA), Tire Pressure Monitoring System (TPMS), maintenance minder system, folding power heated side mirrors, chrome grille, Daytime Running Lights (DRL), brake assist. Honda North is exceptionally pleased to be a twelve time Honda President's Award recipient and to be in the top 1% of all Honda dealers in the nation for Customer Satisfaction. We are very grateful to our employees and customers for such a great honor! Take the time to... give us a shot. We Know Honda. We Know You!(more)| Mileage | 107,473 |
| Trim | EX-L |
| Stock # | VH26045A |
| VIN | 5J6RW2H89MA007440 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $21,377
- $20,106
Description
109,748 miles, 1.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 32***, 4DR, Lunar Silver Metallic Exterior, Gray Interior, CVT| Mileage | 109,748 |
| Trim | EX |
| Stock # | VH26411A |
| VIN | 2HKRW2H59LH620533 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $20,657
- $20,319
Description
121,442 miles, 1.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 32***, 4DR, Sonic Gray Pearl Exterior, Black Interior, CVT| Mileage | 121,442 |
| Trim | EX |
| Stock # | VH26498A |
| VIN | 2HKRW2H52LH659481 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $23,855
- $23,407
Description
27,114 miles, 2.4L I4 DOHC 16V i-VTEC, MPG City: 25 MPG Hwy: 31***, 4DR, Basque Red Pearl II Exterior, Gray Interior, CVT| Mileage | 27,114 |
| Trim | LX |
| Stock # | H26436A |
| VIN | 2HKRW6H33KH230497 |
| Exterior Color | Basque Red Pearl II |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $27,813
- $27,415
Description
37,824 miles, 1.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 32***, 4DR, Lunar Silver Metallic Exterior, Black Interior, CVT| Mileage | 37,824 |
| Trim | LX |
| Stock # | H26399A |
| VIN | 2HKRS4H2XRH405202 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $28,310
- $27,629
Description
30,586 miles, 1.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 32***, 4DR, Platinum White Pearl Exterior, Gray Interior, CVT| Mileage | 30,586 |
| Trim | LX |
| Stock # | H25837A |
| VIN | 2HKRS4H21RH448276 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $31,354
- $30,418
Description
FOUR NEW TIRES! ONE CARFAX OWNER! Honda North Certified Plus +! 10 year / 100k mile powertrain warranty. Lithium ion battery, leather interior with heated front seats, power…FOUR NEW TIRES! ONE CARFAX OWNER! Honda North Certified Plus +! 10 year / 100k mile powertrain warranty. Lithium ion battery, leather interior with heated front seats, power driver and passenger front seats, LED headlights, push button start / stop, dual climate control, rain sensing front wipers, roof rails, heated steering wheel, Apple CarPlay / Android Auto, wireless charging station, parking sensors front and rear, Navigation / GPS system, hands free sensor activated power liftgate, capless fuel filler, Honda Sensing features, Blind Spot Monitoring system, rear back up camera, moonroof / , Bluetooth, fog lights, A/C, Adaptive Cruise Control, Vehicle Stability Assist (VSA), Tire Pressure Monitoring System (TPMS), MP3 / auxiliary jack, maintenance minder system, folding power heated side mirrors, brake assist. As close to being new as possible without actually being new! Honda North is exceptionally pleased to be a twelve time Honda President's Award recipient and to be in the top 1% of all Honda dealers in the nation for Customer Satisfaction. We are very grateful to our employees and customers for such a great honor! Take the time to... give us a shot. We Know Honda. We Know You!(more)| Mileage | 40,289 |
| Trim | Touring |
| Stock # | U25077 |
| VIN | 5J6RW2H92NL004247 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Call For Price
Description
191,154 miles,| Mileage | 191,154 |
| Trim | |
| Stock # | VH26265B |
| VIN | JHLRE48719C025148 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
- Call For Price
Description
224,053 miles,| Mileage | 224,053 |
| Trim | |
| Stock # | VA26005 |
| VIN | 5J6RE48769L040056 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, license, destination or handling charges. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
For more information, visit Kelley Blue Book’s KBB.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
*** Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




