Vehicles for Sale in Butler, PA
- $12,753
Description
132,355 miles, 3.5L V6 SOHC i-VTEC 24V, MPG City: 19 MPG Hwy: 28***, 4DR, Deep Scarlet Pearl Exterior, Beige Interior, 6-Speed Automatic| Mileage | 132,355 |
| Trim | SE |
| Stock # | VH26467A |
| VIN | 5FNRL5H37GB138446 |
| Exterior Color | Deep Scarlet Pearl |
| Interior Color | Beige |
| Drivetrain | 2WD |
- MSRP
- $13,998
- $13,416
Description
85,748 miles, 2.0L DOHC, MPG City: 23 MPG Hwy: 30***, 4DR, Molten Silver Exterior, Gray Interior, 6-Speed Automatic with Shiftronic| Mileage | 85,748 |
| Trim | SE |
| Stock # | VH24228B |
| VIN | KM8J33A42HU432698 |
| Exterior Color | Molten Silver |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $15,998
- $15,476
Description
118,051 miles, 2.5L 4-Cylinder DOHC 16V VVT, MPG City: 26 MPG Hwy: 32***, 4DR, Jasmine Green Metallic Exterior, Gray Interior, Lineartronic CVT| Mileage | 118,051 |
| Trim | 2.5i Premium |
| Stock # | VH26416A |
| VIN | JF2SJAGC6JH537746 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $15,998
- $15,602
Description
83,971 miles, I4, MPG City: 22 MPG Hwy: 25***, 4DR, Dusk Blue Exterior, Black Interior, 6-Speed Automatic with Shiftronic| Mileage | 83,971 |
| Trim | Value |
| Stock # | VA26004 |
| VIN | KM8J3CA42LU099685 |
| Exterior Color | Dusk Blue |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $16,827
- $16,307
Description
131,546 miles, 1.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, Gunmetal Metallic Exterior, Gray Interior, CVT| Mileage | 131,546 |
| Trim | EX |
| Stock # | VH25838A |
| VIN | 7FARW2H52JE077025 |
| Exterior Color | Gunmetal Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $16,840
- $16,523
Description
72,351 miles, 1.5L DOHC, MPG City: 24 MPG Hwy: 28***, 4DR, Ebony Twilight Metallic Exterior, Jet Black Interior, 9-Speed Automatic| Mileage | 72,351 |
| Trim | SLE |
| Stock # | H26439A |
| VIN | 3GKALTEV7JL402141 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- MSRP
- $17,911
- $16,854
Description
ONE CARFAX OWNER! Manual transmission, V6, four door hard top with soft top included, back-up camera, tow hitch, cloth interior with heated front seats, cruise control, running…ONE CARFAX OWNER! Manual transmission, V6, four door hard top with soft top included, back-up camera, tow hitch, cloth interior with heated front seats, cruise control, running boards. Honda North is exceptionally pleased to be a twelve time Honda President's Award recipient and to be in the top 1% of all Honda dealers in the nation for Customer Satisfaction. We are very grateful to our employees and customers for such a great honor! Take the time to give us a shot. We Know Honda. We Know You!(more)| Mileage | 96,411 |
| Trim | Unlimited Sahara |
| Stock # | VU25063A |
| VIN | 1C4HJWEG2EL185229 |
| Exterior Color | Copperhead Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $18,711
- $17,840
Description
116,175 miles, 1.5L I4 DOHC 16V, MPG City: 27 MPG Hwy: 33***, 4DR, White Diamond Pearl Exterior, Ivory Interior, CVT| Mileage | 116,175 |
| Trim | EX-L |
| Stock # | VH26414A |
| VIN | 2HKRW2H81JH600137 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Ivory |
| Drivetrain | AWD |
- MSRP
- $19,233
- $18,792
Description
62,950 miles, 1.5T I4 DOHC 16V Turbocharged VTEC, MPG City: 30 MPG Hwy: 38***, 4DR, Radiant Red Metallic Exterior, Gray Interior, CVT| Mileage | 62,950 |
| Trim | LX |
| Stock # | H26360A |
| VIN | 1HGCV1F17JA214887 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $20,362
- $19,653
Description
71,318 miles, 2.0L Turbocharged, MPG City: 20 MPG Hwy: 26***, 4DR, Quartz White Exterior, Black/Black Interior, 8-Speed Automatic with SHIFTRONIC| Mileage | 71,318 |
| Trim | SEL |
| Stock # | H26428A |
| VIN | 5NMS3CAAXLH194842 |
| Exterior Color | Quartz White |
| Interior Color | Black/Black |
| Drivetrain | AWD |
- MSRP
- $22,877
- $19,872
Description
FOUR NEW TIRES! NEW FRONT BRAKES! NEW SPARK PLUGS! ONE CARFAX OWNER! Cloth interior with heated front seats, turbo engine, Apple CarPlay / Android Auto, remote engine start,…FOUR NEW TIRES! NEW FRONT BRAKES! NEW SPARK PLUGS! ONE CARFAX OWNER! Cloth interior with heated front seats, turbo engine, Apple CarPlay / Android Auto, remote engine start, capless fuel filler, Honda Sensing features, Blind Spot Monitoring system, rear back up camera, moonroof / , Bluetooth, 18" alloy wheels, fog lights, security system, body colored door handles, A/C, Adaptive Cruise control with steering wheel mounted controls, Vehicle Stability Assist (VSA), Tire Pressure Monitoring System (TPMS), MP3 / auxiliary jack, maintenance minder system, folding power side mirrors, chrome grille, Daytime Running Lights (DRL), brake assist. Honda North is exceptionally pleased to be a twelve time Honda President's Award recipient and to be in the top 1% of all Honda dealers in the nation for Customer Satisfaction. We are very grateful to our employees and customers for such a great honor! Take the time to... give us a shot. We Know Honda. We Know You!(more)| Mileage | 116,982 |
| Trim | EX |
| Stock # | VH26234A |
| VIN | 5J6RW2H50ML012326 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $25,296
- $19,877
Description
ONE CARFAX OWNER! Remote engine start, Apple CarPlay / Android Auto, leather interior with heated front seats, remote engine start, power liftgate, capless fuel filler, Honda…ONE CARFAX OWNER! Remote engine start, Apple CarPlay / Android Auto, leather interior with heated front seats, remote engine start, power liftgate, capless fuel filler, Honda Sensing features, Blind Spot Monitoring system, rear back up camera, moonroof / , Bluetooth, 18" alloy wheels, fog lights, security system, A/C, Vehicle Stability Assist (VSA), Tire Pressure Monitoring System (TPMS), maintenance minder system, folding power heated side mirrors, chrome grille, Daytime Running Lights (DRL), brake assist. Honda North is exceptionally pleased to be a twelve time Honda President's Award recipient and to be in the top 1% of all Honda dealers in the nation for Customer Satisfaction. We are very grateful to our employees and customers for such a great honor! Take the time to... give us a shot. We Know Honda. We Know You!(more)| Mileage | 107,473 |
| Trim | EX-L |
| Stock # | VH26045A |
| VIN | 5J6RW2H89MA007440 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, license, destination or handling charges. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
For more information, visit Kelley Blue Book’s KBB.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
*** Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




