Used 2022 Honda Accord Hybrid Sport near Bakerstown, PA
- MSRP
- $27,463
- $26,944
Vehicle Details
Testimonials
Similar Vehicle Match
Description
60,321 miles, 3.5L V6 24V SOHC i-VTEC, MPG City: 19 MPG Hwy: 26***, 4DR, Platinum White Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 60,321 |
| Trim | Special Edition |
| Stock # | H25798A |
| VIN | 5FNYF6H26NB040781 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
FOUR NEW TIRES! ONE CARFAX OWNER! Honda North Certified Plus +! 10 year / 100k mile powertrain warranty. Lithium ion battery, leather interior with heated front seats, power…FOUR NEW TIRES! ONE CARFAX OWNER! Honda North Certified Plus +! 10 year / 100k mile powertrain warranty. Lithium ion battery, leather interior with heated front seats, power driver and passenger front seats, LED headlights, push button start / stop, dual climate control, rain sensing front wipers, roof rails, heated steering wheel, Apple CarPlay / Android Auto, wireless charging station, parking sensors front and rear, Navigation / GPS system, hands free sensor activated power liftgate, capless fuel filler, Honda Sensing features, Blind Spot Monitoring system, rear back up camera, moonroof / , Bluetooth, fog lights, A/C, Adaptive Cruise Control, Vehicle Stability Assist (VSA), Tire Pressure Monitoring System (TPMS), MP3 / auxiliary jack, maintenance minder system, folding power heated side mirrors, brake assist. As close to being new as possible without actually being new! Honda North is exceptionally pleased to be a twelve time Honda President's Award recipient and to be in the top 1% of all Honda dealers in the nation for Customer Satisfaction. We are very grateful to our employees and customers for such a great honor! Take the time to... give us a shot. We Know Honda. We Know You!(more)| Mileage | 40,289 |
| Trim | Touring |
| Stock # | U25077 |
| VIN | 5J6RW2H92NL004247 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
34,745 miles, 3.5L V6 24V SOHC i-VTEC, MPG City: 19 MPG Hwy: 26***, 4DR, Platinum White Pearl Exterior, Black Interior, 9-Speed Automatic| Mileage | 34,745 |
| Trim | Special Edition |
| Stock # | H25807A |
| VIN | 5FNYF6H27NB100289 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Additionally, pricing does not include tax, title, license, destination or handling charges. Pricing may include current promotions, and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
For more information, visit Kelley Blue Book’s KBB.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
*** 50 city/45 highway/47 combined mpg rating. Based on 2014 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-package/condition, and other factors.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



